0

Vrhovi 2000+ Challenge

GPS datoteka koja sadrži lokaciju 78 vrhova u Bosni i Hercegovini koji su viši od 2000 mnv

 

Category: 2000+ challenge 7 years ago
Midhat
Created 7 years ago
Midhat

Like it on Facebook, Tweet it or share this track on other bookmarking websites.

Rate this track:

Not rated yet

Min Elevation
1923 m
Max Speed
0 km/hr
Max Elevation
2090 m
Average Speed
0 km/hr
Total Elevation Gain
13 m
Total Distance
0.03 km
Total Elevation Loss
0 m
Total Time
0h 00m 00s
# Elevation Distance
1 Badnjine 2243 2243 m 0 km
2 Barice 2062 2062 m 46.81 km
3 Bijela gromilica 2072 2072 m 110.1 km
4 Bjelašnica (Opservatorij) 2067 2067 m 162.51 km
5 Botini 2015 2015 m 196.53 km
6 Bregoč 2014 2014 m 254.54 km
7 Cincar 2004 2004 m 390.04 km
8 Dernjačišta 2238 2238 m 565.18 km
9 Devetaci 2004 2004 m 696.9 km
10 Erač 2082 1948 m 743.79 km
11 Herač 2042 2042 m 746.51 km
12 Kapci 2156 2156 m 767.6 km
13 Klekova glavica 2000 2000 m 831.32 km
14 Kota 2002 (Prenj) 2002 m 866.01 km
15 Kota 2006 (Vran) 2006 m 905.78 km
16 Kota 2017 (Volujak) 2107 m 1013.84 km
17 Kota 2025 (Bjelašnica) 2025 m 1077.32 km
18 Kota 2028 (Vranica) 2028 m 1124.7 km
19 Kota 2032 Bjelašnica 2032 m 1173.86 km
20 Kota 2038 (Čvrsnica) 2038 m 1228.41 km
21 Kota 2041 (Volujak Adžovac) 2041 m 1323.13 km
22 Kota 2046 (Bjelašnica) 2046 m 1382.8 km
23 Kota 2048 (Treskavica) 2048 m 1394.82 km
24 Kota 2056 (Bjelašnica) 2056 m 1407.23 km
25 Kota 2065 (Čvrsnica) 2065 m 1462.08 km
26 Kota 2093 (Čvrsnica) 2093 m 1466.3 km
27 Kota 2119 (Čvrsnica) 2119 m 1466.96 km
28 Kota 2154 (Čvrsnica)1 2154 m 1470.6 km
29 Kota 2181 (Volujak) 2181 m 1565.99 km
30 Kota 2182 (Čvrsnica) 2182 m 1662.86 km
31 Kota 2184 (Volujak) 2184 m 1758.73 km
32 Kota 2190 (Ljubišnja) 2190 m 1792.93 km
33 Kota 2192 (Volujak) 2192 m 1824.81 km
34 Kota 2219 (Čvrsnica) 2219 m 1926.74 km
35 Kota 2283 (Volujak) 2283 m 2026.8 km
36 Kota 2294 (Volujak-Previja) 2294 m 2028.29 km
37 Koziji pogled 2077 2077 m 2030.98 km
38 Kozje strane 2013 2013 m 2047.68 km
39 Kočanj kuk 2103 2103 m 2064.95 km
40 Krstac 2069 2069 m 2176.52 km
41 Krvavac 2062 2062 m 2221.79 km
42 Lica, južni vrh 2153 2153 m 2282.41 km
43 Lica, sjeverni vrh 2111 2111 m 2282.74 km
44 Ločika 2106 2106 m 2386.29 km
45 Lupoglav 2102 2102 m 2431.2 km
46 Maglić 2386 2386 m 2507.64 km
47 Mala Ljubišnja 2073 2073 m 2535.77 km
48 Mala vlahinja 2056 2056 m 2617.29 km
49 Mala ćaba 2088 2088 m 2634.47 km
50 Mali vis 2014 2014 m 2703.22 km
51 Nadkrstac 2110 2110 m 2738.7 km
52 Opaljeni kuk 2018 2018 m 2802 km
53 Osobac 2024 2024 m 2835.2 km
54 Otiš 2097 2097 m 2837.97 km
55 Ovča 2021 2021 m 2842.28 km
56 Pašina planina 2070 2070 m 2882.88 km
57 Peštibrdo 2039 2039 m 2941.51 km
58 Pločno 2228 2228 m 2946.77 km
59 Prsti 2271 2271 m 3043.53 km
60 Rosinj 2059 2059 m 3153.6 km
61 Rudinski kom 2157 2157 m 3266.9 km
62 Treskavica 2023 2023 m 3375.1 km
63 Trinjača 2038 2038 m 3410.27 km
64 Velika kapa 2004 2004 m 3431.17 km
65 Velika Lelija 2032 2032 m 3481.11 km
66 Velika Oštrovača 2020 2020 m 3551.44 km
67 Velika vlahinja 2005 2005 m 3596.65 km
68 Veliki Jelinak 2170 2170 m 3649.33 km
69 Veliki Oštrikovac 2296 2296 m 3745.73 km
70 Veliki Vilinac 2117 2117 m 3841.39 km
71 Veliki Vran 2074 2074 m 3851.61 km
72 Vidina kapa 2032 2032 m 3881.77 km
73 Vlasulja 2336 2336 m 3960.72 km
74 Vran 2020 2020 m 4070.19 km
75 Zelena glava 2115 2115 m 4105.51 km
76 Ćuprija 2101 2101 m 4134.36 km
77 Đevigrad 2034 2034 m 4198.29 km
78 Žuti cvijet 2026 2026 m 4211.79 km
Values not available in the file may shown as 0.

This track was downloaded 697 time(s).

Please register/login to download this track.
Please wait while loading suggestions..
openstreetmap
400px
https://{s}.tile.opentopomap.org/{z}/{x}/{y}.png
© OpenStreetMap contributors
Distance: {0} {2} Elevation: {1}
Distance: {0} {2} Speed: {1}
Distance: {0} {2} Heart Rate: {1}
Distance: {0} {2} Cadence: {1}
https://planinarenje.ba/media/com_gpstools/markers/02marker.png
https://planinarenje.ba/media/com_gpstools/markers/default.png
#0000FF
#0000FF
1
2
100
google.maps.MapTypeId.SATELLITE
1
0
1
0
0
0
0
google.maps.ZoomControlStyle.DEFAULT
google.maps.MapTypeControlStyle.HORIZONTAL_BAR
Distance
Elevation
Speed
Heart Rate
km
kmph
m
km
Miles
m
ft
mile/hr
ft/sec
km/hr
m/s
/index.php?option=com_gpstools&task=rating.rate&id=452&format=json
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Cookies
Cookies
Cookies
Cookies
Accept
Decline
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Marketing
Set of techniques which have for object the commercial strategy and in particular the market study.
DoubleClick/Google Marketing
Accept
Decline