0

7 slapova

7 slapova

Category: Europa one month ago
Amel Skopljak
Created one month ago
Amel Skopljak

Rate this track:

Not rated yet

Min Elevation
43 m
Average Speed
2.82 km/hr
Max Elevation
287 m
Total Distance
16.66 km
Total Elevation Gain
681 m
Total Time
5h 54m 11s
Total Elevation Loss
690 m
Values not available in the file may shown as 0.
# Elevation Distance
1 Intersection 102 m 0 km
2 Intersection 55 m 0.95 km
3 Intersection 71 m 1.37 km
4 Waterfall 73 m 1.4 km
5 Intersection 163 m 1.94 km
6 Waterfall 156 m 2.03 km
7 Bridge 188 m 3.13 km
8 Intersection 213 m 3.57 km
9 Intersection 280 m 4.64 km
10 Intersection 217 m 5.19 km
11 Waterfall 163 m 5.64 km
12 Intersection 154 m 5.7 km
13 Waterfall 117 m 7.39 km
14 Intersection 123 m 7.91 km
15 Waterfall 104 m 8.04 km
16 Bridge 103 m 9.52 km
Please register/login to download this track.

This track was downloaded 0 time(s).