0

Vlašić/Pavo-Čavo-Paljenik-Vlaška gromila-Zaklopača-Devečani-Paklarske stijene

Dolazak na parking Galice asfaltom iz pravca Travnika.
Kružna tura, nije markirano ali je orjentaciono dobro vidljivo.

Category: Vlašić 3 months ago
Edin Džomba
Created 3 months ago
Edin Džomba

Rate this track:

Not rated yet

Min Elevation
1463 m
Average Speed
1.81 km/hr
Max Elevation
1937 m
Total Distance
16.7 km
Total Elevation Gain
965 m
Total Time
9h 13m 47s
Total Elevation Loss
967 m
Values not available in the file may shown as 0.
# Elevation Distance
1 Parking 1512 m 0 km
2 Raskrsnica 1623 m 1.48 km
3 Desno Pavo 1617 m 1.87 km
4 Katun 1691 m 2.41 km
5 Pavo, 1807 mnm 1808 m 3.32 km
6 Čatrnja 1721 m 3.86 km
7 Čavo, 1817 mnm 1813 m 4.49 km
8 Jarbol 1932 m 5.6 km
9 Podzemni bunker 1899 m 5.71 km
10 Paljenik, 1943 mnm 1934 m 5.9 km
11 Spomenik Bajru 1937 m 5.97 km
12 Vlašićko oko 1832 m 7.96 km
13 Vlaška gromila, 1919 mnm 1920 m 8.49 km
14 Zaklopača, 1865 mnm 1867 m 9.06 km
15 Katun 1812 m 9.54 km
16 Križ 1766 m 10.29 km
17 Pl.dom'Jusuf Pećenković' 1763 mnm 1760 m 12.16 km
18 Paklarske stijene 1749 m 12.43 km
Please register/login to download this track.

This track was downloaded 1 time(s).